
AWM’s patented PerfectSwell™ is an entirely new approach to generating traveling waves with the emphasis on the surfing experience: wave quality, duration, and frequency.

| CUSTOM DESIGN | UNIQUE TECHNOLOGY | ULTRA EFFICIENT |
| Specified based on desired size and type of surf and ride length | First air-powered system to mimic the velocity profile and circular particle motion of ocean surf | Compared to conventional technology: |
| Adjustable wave heights, peel angles, and break points enabled by multi-chamber programming | Creates up to 10 robust barreling waves per minute (older technology makes about 1 surfable wave per minute) | Wave cycle completion every 5 seconds instead of every 60 seconds |
| Phased or sequenced wave applications | No moving parts in the water | 1/10th the energy requirement per wave |
| MODEL | PS330 | PS640 | PS648 | PS1654 | PS1680 | PS2080 |
| No. 10 ft Chambers | 3 | 6 | 6 | 16 | 16 | 20 |
| Power (HP)* | 75 | 200 | 300 | 800 | 1000 | 1200 |
| Wave Size (ft/m) | 2 / 0.61 | 2.5 / 0.76 | 4 / 1.22 | 4 / 1.22 | 6 / 1.82 | 6 / 1.82 |
| Waves per Minute | 15 | 15 | 15 | 12 | 10 | 10 |
| Typical Size (sq ft) | 3,000 | 13,000 | 17,000 | 28,000 | 35,000 | 40,000 |
| Pool Type | Small Wave Pool | Wave Pool | Rideable Wave | Surf Pool | Surf Pool | Big Surf Pool |
*There is a wide range of power options depending on specific requirements. System is specified per customer operations plan.
Download PDF of typical models.

